NKOS Workshop
- Starts at
- Thu, Nov 9, 2023, 09:00 South Korea Time
-
(
09 Nov 23 00:00 UTC ) - Finishes at
- Thu, Nov 9, 2023, 20:15 South Korea Time
-
(
09 Nov 23 11:15 UTC ) - Venue
- Room 309
- Moderator
- Joseph Busch
The 2023 NKOS workshop will explore the potential of Knowledge Organization Systems (KOS), such as terminologies, vocabularies, classification systems, taxonomies, thesauri, ontologies, and lexical databases, in the context of current developments and possibilities. The workshop welcomes timely presentations/demonstrations of early exploratory or speculative work, work in process, initial results, as well as more mature results selected from the following topics:
- Quality and Governance.
- Domain Modeling.
- Terminology/Vocabulary Development and KOS Mapping.
- History and Ethics.
- Automated Indexing.
- Machine Learning.
For more information visit the NKOS Workshop overview and the NKOS Workshop Detailed Schedule
Sessions | KST (Daegu) | EST (New York) | CET (Paris) |
---|---|---|---|
Welcome, Session 1, Session 2 (America & Asia) | 9:00 AM-12:15 PM | 7:00-10:15 PM (Nov 8) | 1:00-4:15 AM |
Session 3, Session 4, Announcements & reports (Asia) | 1:15-4:00 PM | 11:15 PM (Nov 8)-2:00 AM | 5:15-8:00 AM |
Session 5, Session 6, Conclusion (Europe) [Online Only] | 4:45-8:15 PM | 2:45-6:15 AM | 8:45 AM-12:15 PM |
KST Start | KST End | Duration | Agenda | Speaker | Title |
---|---|---|---|---|---|
9:00 AM | 9:15 AM | 15 min | Welcome | Joseph Busch | |
9:15 AM | 11:00 AM | 105 min | Session 1 | Panel: KOS Terminology Services (America & Asia) | |
15 min | Marcia Zeng | Introduction | |||
30 min | John Graybeal | BioPortal and OntoPortal | |||
30 min | Xiaolin Yang | MedPortal and BMICC | |||
30 min | Jeff Mixter | OCLC FAST and Dewey | |||
11:00 AM | 11:15 AM | 15 min | Break | ||
11:15 AM | 12:15 PM | 60 min | Session 2 | Paper and Invited Talk | |
30 min | Xia Lin | Generating a Classification Using ChatGPT | |||
30 min | Joseph Busch | Modeling a Business Classification Scheme for Sustainable Economic Development Projects | |||
12:15 PM | 1:15 PM | 60 min | Lunch | ||
1:15 AM | 2:15 PM | 60 min | Session 3 | Paper and Invited Talk | |
30 min | Sophy Chen | Modeling Ritual Activities of Intangible Cultural Heritage | |||
30 min | Tom Baker | National Agricultural Library Thesaurus (NALT) for the Machine Age | |||
2:15 PM | 2:30 PM | 15 min | Break | ||
2:30 PM | 3:30 PM | 60 min | Session 4 | Paper | |
30 min | Glenn Hong, Yaw Huah Chow | Contribution of Singapore People, Organisations and Places Name Authority Data | |||
30 min | Ziyoug Park | Linking Bibliographic Data to Hidden Knowledge Workers, Translators | |||
3:30 PM | 4:00 PM | 30 min | Announcements & reports | Joseph Busch | |
4:00 PM | 4:45 PM | 45 min | Break | ||
4:45 PM | 6:30 PM | 105 min | Session 5 | Panel: KOS Terminology Services (Europe 1) | |
15 min | Douglas Tudhope | Introduction | |||
30 min | Clement Jonquet | AgroPortal | |||
30 min | Matias Frosterus, Eero Hyvönen | KOKO upper ontology cloud | |||
30 min | Dr. Athanasios Velios | Linked Conservation Data | |||
6:30 PM | 6:45 PM | 15 min | Break | ||
6:45 PM | 8:00 PM | 75 min | Session 6 | Panel: KOS Terminology Services (Europe 2) | |
30 min | Etienne Posthumus | Chinese Iconography Thesaurus | |||
30 min | Uma Balakrishnan, Jakob Voss | BARTOC | |||
15 min | Panelists | Panel Q&A | |||
8:00 PM | 8:15 PM | 15 min | Closing | Douglas Tudhope |
Moderator
-
Joseph Busch
Taxonomy Strategies
Joseph Busch is the Founder and Principal Consultant of Taxonomy Strategies. Taxonomy Strategies guides global companies, government agencies, international organizations, and NGO’s such as Teck Resources, the Center for Medicare and Medicaid Services, African Development Bank, and the Robert Wood Johnson Foundation in developing metadata frameworks and taxonomy strategies to help information achieve its highest value. Before founding Taxonomy Strategies, Mr. Busch held management positions at Interwoven, Metacode Technologies, the Getty Trust, PriceWaterhouse, and Hampshire College. He is a Past President of the Association for Information Science and Technology, and a past member of the Dublin Core Metadata Initiative Executive Committee.